Stab Guard (Spear and Shield)
Rapid Reach
1 - Rapid Reach - SP: 100
Level: | 1 |
SP: | 100 |
Number of target/s: | 1 |
Cast time: | - |
Range: | - |
Effect: | Knockback 3m, Lowers Defensive strength by 20 |
Item needed: | - |
Description: | Fighter inflicts 5 stabs on enemy. |
Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Attack Power: | 347% | 378% | 410% | 441% | 473% | 504% | 536% | 567% | 599% | 630% | 662% | 693% |
Allegretto
8 - Allegretto - SP: 200
Level: | 8 |
SP: | 200 |
Number of target/s: | 1 (Self) |
Cast time: | - |
Range: | - |
Effect: | Raises attack speed, critical rate, lowers defensive strength by 20 |
Item needed: | - |
Description: | Hits the enemy to the ground and slash them. |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Effect Duration (seconds) | 17.5 | 20 | 22.5 | 25 | 27.5 | 30 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 |
Critical Rate: | +6% | +7% | +8 | +9% | +10% | +11% | +12% | +13% | +14% | +15% | +16% | +17% |
Attack Speed: | +11% | +13% | +14% | +16% | +17% | +19% | +20% | +22% | +23% | +25% | +26% | +28% |
*For Levels 11 and 12, there is a bonus Attack Grade +1*
Piercing Breeze
12 - Piercing Breeze - SP: 250
Level: | 12 |
SP: | 250 |
Number of target/s: | 5 |
Cast time: | 1.533 seconds |
Range: | 8m x 60cm (width) |
Effect: | Knockback 4m |
Cooldown: | 15 seconds |
Description: | Fighter builds up power then attacks enemy field. |
Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Attack Power: | 451% | 492% | 533% | 574% | 616% | 657% | 698% | 739% | 780% | 821% | 862% | 903% |
Zenith
16 - Zenith - SP: 300
Level: | 16 |
SP: | 300 |
Number of target/s: | 1 |
Cast time: | - |
Range: | - |
Effect: | Knockback 5m, Lower Defensive strength of enemy by 50 |
Cooldown: | 20 seconds |
Description: | Fighter continously stabs the enemy, and finishes with a hit from the shield. |
Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Attack Power: | 1321% | 1441% | 1561% | 1681% | 1801% | 1922% | 2042% | 2162% | 2282% | 2402% | 2522% | 2642% |
- ::Avance Garde::
- ::Back Guard::
- ::Blandir Cruz::
- ::Dobala Corte::
- ::Epee Garde::
- ::Escrima::
- ::Stab Guard::
- ::Hack & Slash::
- ::Heaven or Hell::
- :: High Guard::
- ::Middle Guard::
- ::Plow Guard::
- ::Roof Guard::
- ::Sabre Garde::
- ::Sidewinder::
- ::The Defender::
- ::Flame Guard::
- ::Penetrar Cruz::
- ::Defending Guard::
- ::Tail Guard::
- ::Twin Blades::
- ::Main-Gauche Garde::
No comments:
Post a Comment