Sabre Garde (Fencing Sword)
| Requirement: | Character Lvl 48 |
| Cost: | 5,000 |
| Type: | Rapier |
| Available to (rNPCs): | Fighter, Andre, Catherine of [Strength, Dexterity and Intelligence] |
| Remarks: | - |

1 - Tete - SP: 100
| Level: | 1 |
| SP: | 100 |
| Number of target/s: | 1 |
| Cast time: | - |
| Range: | - |
| Effect: | Knockback 2.5m, 25% chance to stun |
| Item needed: | - |
| Description: | Hits the enemy to the ground and slash them. |
| Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Attack Power: | 386% | 421% | 456% | 491% | 527% | 562% | 597% | 632% | 667% | 702% | 737% | 772% |
4 - Evasion - SP: 150
| Level: | 4 |
| SP: | 150 |
| Number of target/s: | 1 (Self) |
| Duration: | 30 seconds |
| Range: | Not Applicable |
| Effect: | Increases evasion ratio |
| Item needed: | - |
| Description: | - |
| Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Evasion Ratio: | 6 | 8 | 9 | 11 | 12 | 14 | 15 | 17 | 18 | 20 | 21 | 23 |
* Level 11 has a bonus attack speed of 5%*
* Level 12 has a bonus attack speed of 10%*

12 - Attaque Composee - SP: 200
| Level: | 12 |
| SP: | 200 |
| Number of target/s: | 1 |
| Cooldown: | 10 seconds |
| Range: | Not Applicable |
| Effect: | Knockback 4m |
| Item needed: | - |
| Description: | Fighter slashes the rapier repeatedly at enemy. |
| Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Attack Power: | 697% | 760% | 823% | 886% | 950% | 1013% | 1076% | 1140% | 1203% | 1266% | 1330% | 1393% |

16 - Esquive Touch - SP: 300
| Level: | 16 |
| SP: | 300 |
| Number of target/s: | 1 |
| Cooldown: | 20 seconds |
| Range: | - |
| Effect: | - |
| Item needed: | - |
| Description: | Fighter inflicts damage, repeatedly slashing rapier at target. |
| Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Attack Power: | 1434% | 1564% | 1695% | 1825% | 1956% | 2086% | 2216% | 2347% | 2477% | 2607% | 2738% | 2868% |
No comments:
Post a Comment