Escrima (Dagger)
This is one of the stances that some fighters would like to use when at low level. This stance is good for monster that have a low defense and also offers a good bonus for attack speed and dodge rate.
Stance Level
| Bonus
| Skill
|
Lv. 1
| -
| Rajar En Recta
|
Lv. 2
| Atk Speed+1% Evasion +1%
|
|
Lv. 3
| Atk Speed+1% Evasion +1%
|
|
Lv. 4
| Atk Speed+2% Evasion +2%
| Dagger Venenosa
|
Lv. 5
| Atk Speed+3% Evasion +3%
|
|
Lv. 6
| Atk Speed+3% Evasion +3%
|
|
Lv. 7
| Atk Speed+4% Evasion +4%
|
|
Lv. 8
| Atk Speed+4% Evasion +4%
| Baile Soleares
|
Lv. 9
| Atk Speed+5% Evasion +5%
|
|
Lv. 10
| Atk Speed+6% Evasion +6%
|
|
Lv. 11
| Atk Speed+6% Evasion +6%
|
|
Lv. 12
| Atk Speed+7% Evasion +7%
| Ligera Ventaja
|
Lv. 13
| Atk Speed+7% Evasion +7%
|
|
Lv. 14
| Atk Speed+8% Evasion +8%
|
|
Lv. 15
| Atk Speed+9% Evasion +9%
|
|
Lv. 16
| Atk Speed+9% Evasion +9%
| Ilimitada Sierra
|
Lv. 17
| Atk Speed+10% Evasion +10%
|
|
Lv. 18
| Atk Speed+10% Evasion +10%
|
|
Lv. 19
| Atk Speed+11% Evasion +11%
|
|
Lv. 20
| Atk Speed+12% Evasion +12%
|
|
Lv. 21
| Atk Speed+12% Evasion +12%
|
|
Lv. 22
| Atk Speed+13% Evasion +13%
|
|
Lv. 23
| Atk Speed+13% Evasion +13%
|
|
Lv. 24
| Atk Speed+14% Evasion +14%
|
|
Lv. 25
| Atk Speed+15% Evasion +15%
|
|
Requirement: | Character Lvl 1 |
Cost: | 1,200 Vis |
Type: | Dagger |
Available to (rNPCs): | Fighter, Scout, Soho, Soho the Fighter, Selden, Lisa, Catherine of [Strength, Dexterity, Intelligence] |
Remarks: | - |
1 - Rajar en Recta
Level: | 1 |
SP: | 100 |
Number of target/s: | 1 |
Cast time: | 2.42 seconds |
Range: | - |
Effect: | Knockback 5m, Lowers Defence by 30 |
Item needed: | - |
Description: | Fighter stabs enemy, then hits hard on the head. |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Attack Power: | 466% | 520% | 564% | 607% | 651% | 694% | 737% | 781% | 824% | 867% | 911% | 954% |
Counter Attack: | 359% | 392% | 425% | 457% | 490% | 523% | 555% | 588% | 621% | 653% | 686% | 719% |
4 - Daga Venenosa - SP: 150
Level: | 4 |
SP: | 150 |
Number of target/s: | 1 (Self) |
Cast time: | - |
Range: | - |
Effect: | Enchants poison at fighters weapon, giving chance to posion enemy |
Item needed: | - |
Description: | Fighter enchants his weapon to possess poison. |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Duration: | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 |
Poison Chance: | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% |
8 - Baile Soleares - SP: 200
Level: | 8 |
SP: | 200 |
Number of target/s: | 1 |
Cast time: | 4.44 seconds |
Cooldown: | 10 seconds |
Effect: | Knockback 5m |
Item needed: | - |
Description: | Fighter cuts the enemy furiously. |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Attack Power: | 1297% | 1415% | 1532% | 1650% | 1768% | 1886% | 2004% | 2122% | 2240% | 2358% | 2475% | 2593% |
Counter Attack: | 977% | 1066% | 1154% | 1243% | 1332% | 1421% | 1510% | 1598% | 1687% | 1776% | 1865% | 1954% |
12 - Ligera Ventaja - SP: 250
Level: | 12 |
SP: | 250 |
Number of target/s: | 5 |
Cooldown: | 15 seconds |
Range: | 8m x 60cm (width) |
Effect: | 60% chance to stun |
Item needed: | - |
Description: | Fighter rushes and cuts through enemy field. |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Attack Power: | 340% | 371% | 402% | 433% | 464% | 495% | 526% | 557% | 588% | 619% | 650% | 681% |
Counter Attack: | 256% | 280% | 303% | 326% | 350% | 373% | 396% | 420% | 443% | 466% | 490% | 513% |
16 - Ilimitada Sierra - SP: 300
Level: | 16 |
SP: | 300 |
Number of target/s: | 1 |
Cast time: | 2.74 seconds |
Cooldown: | 20 seconds |
Effect: | Knockback 5, Lowers Defence strength 30 |
Item needed: | - |
Description: | Fighter slashes enemy quickly, whille pushing them back. |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Attack Power: | 1125% | 1228% | 1330% | 1432% | 1534% | 1637% | 1739% | 1841% | 1944% | 2046% | 2148% | 2250% |
Counter Attack: | 678% | 740% | 801% | 863% | 925% | 986% | 1048% | 1110% | 1171% | 1233% | 1295% | 1356% |
No comments:
Post a Comment