Defending Guard (Sword and Shield)
This stance is like the replica of high guard, except that this stance offers less attack speed bonus and block rate.
Requirement: | - |
Cost: | - |
Type: | Sword & Shield |
Available to (rNPCs): | Romina, Rescue Knights |
Remarks: | +3% Attack Speed, +18% Block Rate |
1 - Slash Down - SP: 100
Level: | 1 |
SP: | 100 |
Number of target/s: | 1 |
Cast time: | - |
Range: | Melee |
Effect: | Knockback 5m |
Item needed: | - |
Description: | Fighter takes down enemy with 2 slashes. |
Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Attack Power: | 320% | 349% | 378% | 407% | 436% | 465% | 494% | 524% | 553% | 582% | 611% | 640% |
5 - Guardian - SP: 150
Level: | 5 |
SP: | 150 |
Number of target/s: | 1 |
Cast time: | |
Range: | Melee |
Effect: | -30% Movement speed |
Duration: | 10 seconds |
Description: | Fighter improves his blocking capability rate, at the expense of movement speed |
Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Blocking Rate: | +8 | +11 | +14 | +17 | +20 | +23 | +26 | +29 | +32 | +35 | +38 | +41 |
Defensive Grade: | | | | | | | | | | | +1 | +1 |
10 - Earth Tremor - SP: 200
Level: | 10 |
SP: | 200 |
Number of target/s: | 3 |
Cast time: | - |
Range: | Target enemy and enemies near target |
Effect: | Knockback 3m |
Cooldown: | 10 seconds |
Description: | Fighter's first AOE. |
Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Attack Power: | 317% | 346% | 374% | 403% | 432% | 461% | 490% | 518% | 547% | 576% | 605% | 634% |
16 - Stunning Skewer - SP: 300
Level: | 16 |
SP: | 300 |
Number of target/s: | 1 |
Cast time: | - |
Range: | Melee |
Effect: | 25% chance to stun, Knockback 4.5m |
Cooldown: | 20 seconds |
Description: | Fighter hits the enemy hard with the shield, then slashes repeatedly with sword |
Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Attack Power: | 688% | 751% | 814% | 876% | 939% | 1001% | 1064% | 1126% | 1189% | 1252% | 1314% | 1377% |
No comments:
Post a Comment