
High Guard (Sword and Shield)
This is the defensive counterpart of Back Guard. This skill raises blocking faster than attack rate and this stance offers mostly single target skills.
| Requirement: | Character lvl 12, Back-Guard lvl 6 |
| Cost: | 1,200 |
| Type: | Sword & Shield |
| Available to (rNPCs): | Fighter, Reboldeux Soldier, Idge the Blacksmith, Coimbra Trooper, Catherine of [Strength, Dexterity, Intelligence] |
| Remarks: | - |

1 - Slash Down - SP: 100
| Level: | 1 |
| SP: | 100 |
| Number of target/s: | 1 |
| Cast time: | - |
| Range: | Melee |
| Effect: | Knockback 5m |
| Item needed: | - |
| Description: | Fighter takes down enemy with 2 slashes. |
| Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Attack Power: | 251% | 274% | 297% | 320% | 343% | 366% | 389% | 411% | 434% | 457% | 480% | 503% |

4 - Guardian - SP: 150
| Level: | 4 |
| SP: | 150 |
| Number of target/s: | 1 |
| Cast time: | |
| Range: | Melee |
| Effect: | -30% Movement speed |
| Duration: | 10 seconds |
| Description: | Fighter improves his blocking capability rate, at the expense of movement speed |
| Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Blocking Rate: | +8 | +11 | +14 | +17 | +20 | +23 | +26 | +29 | +32 | +35 | +38 | +41 |
| Defensive Grade: | | | | | | | | | | | +1 | +1 |

8 - Pommel Beat - SP: 200
| Level: | 8 |
| SP: | 200 |
| Number of target/s: | 1 |
| Cast time: | - |
| Range: | Melee |
| Effect: | Knockback 3m |
| Cooldown: | 10 seconds |
| Description: | Fighter hits the enemy hard with the rear part of the sword. |
| Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Attack Power: | 588% | 642% | 695% | 748% | 802% | 855% | 909% | 962% | 1016% | 1069% | 1123% | 1176% |

16 - Stunning Skewer - SP: 300
| Level: | 16 |
| SP: | 300 |
| Number of target/s: | 1 |
| Cast time: | - |
| Range: | Melee |
| Effect: | 25% chance to stun, Knockback 4.5m |
| Cooldown: | 20 seconds |
| Description: | Fighter hits the enemy hard with the shield, then slashes repeatedly with sword |
| Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Attack Power: | 688% | 751% | 814% | 876% | 939% | 1001% | 1064% | 1126% | 1189% | 1252% | 1314% | 1377% |
No comments:
Post a Comment