Here is a small explanation on enchantments...
How to enchant
To enchant an equipment, you need an Enchant Chip of the same level or of higher level than this equipment. These can be found from many ways. The NPC who will allow you to enchant your equipments i the Enchant Lady. She is located at Auch City, I6. When you talk to her, a small window will pop up, with 2 emplacement. The top one is for the Enchant Chip and the bottom one for the equipment you want to enchant. Just drag and drop the equipment in the appropriate slot, it will automatically pick a corresponding Enchant Chip if you got one. Then, click the Enchant button, and your equipment will get a random bonus. There is a probability of not getting any bonus, and some equipments have higher failing rate than others. If you try to enchant an equipment wich has already been enchanted, the new bonus will override the old one. Unique items come with specific bonus, and can't be enchanted. Elite items, on the contrary, can be. | Enchant Lady |
How to find Enchant Chips
From breaking equipment from strengthening : If you break an item while trying to strengthen it, you will get an Enchant Chip of the corresponding level.
Dropped from mobs : Monsters level 29 and more can drop Enchant Chips at low rate. The Enchant Chips are of same level as the equipment the monster would drop.
Quests : A few quests will reward you with some Enchant Chips.
Enchant Chip machine in Auch : The Enchant Chip Machine is right in front of the Enchant Lady. Talk to the Machine and a small window will pop up. Drag and drop 3 enchanted equipment (level 32 minimum) or Enchant Chips in it, click the process button and you will get an Enchant Chip.
Enchant Chip Machine | The Level ofthe Enchant Chip obtained depend on level of things you put in the machine. Examples :
|
Available bonus
There are 3 kinds of bonus. Normal bonus are the blue ones, and High class bonus are yellow ones but have lower appearance probability. The 3rd kind are Unique bonus, these are orange ones and they can't be obtained by enchantment.
The bonus you can get is different depending on the equipment you're enchanting. There are 9 kinds of equipments :
Bonus type | Effect range | Comments |
Atk | +5~40% | - |
Atk Speed | +5~30% | - |
Critical | +3~10 | - |
Chance of inflicting [Poison] | 1~12% | - |
Chance of inflicting [Stun] | - | |
Fire element additional damage | 5~50 | - |
Ice element additional damage | - | |
Lightning element additional damage | - | |
Psychic element additional damage | ||
Additional damage to Human race | 20~100% | - |
Additional damage to Demon race | - | |
Additional damage to Beast race | - | |
Additional damage to Undead race | - | |
Additional damage to Inanimate race | - | |
Additional damage to Dinosaure race | - | |
Atk Rating | +1~3 | - |
Bonus type | Effect range | Comments |
Atk | +5~40% | - |
Atk Speed | +5~30% | - |
Critical | +3~20 | - |
Precision | - | |
Chance of inflicting [Fear] | 3~10% | - |
Chance of inflicting [Blind] | - | |
Fire element additional damage | 5~50 | - |
Ice element additional damage | - | |
Lightning element additional damage | - | |
Psychic element additional damage | - | |
Additional damage to Human race | 7~100% | - |
Additional damage to Demon race | - | |
Additional damage to Beast race | - | |
Additional damage to Undead race | - | |
Additional damage to Inanimate race | - | |
Additional damage to Dinosaure race | - | |
Atk Rating | +1~3 | - |
Bonus type | Effect range | Comments |
Atk | +5~40% | - |
Atk Speed | +5~30% | - |
Maximum SP | +5~25% | - |
Chance of inflicting [Blind] | 3~10% | Only for Staffs, Rods and Lord of Elemental |
Chance of inflicting [Flame] | Only for Fire Bracelets | |
Chance of inflicting [Frostbite] | Only for Ice Bracelets | |
Chance of inflicting [Electric Shock] | Only for Lightning Bracelets | |
Fire element additional damage | 10~80 | Only for Fire Bracelets |
Ice element additional damage | Only for Ice Bracelets | |
Lightning element additional damage | Only for Lightning Bracelets | |
Psychic element additional damage | Only for Staffs, Rods and Lord of Elemental | |
Additional damage to Human race | 20~100% | - |
Additional damage to Demon race | - | |
Additional damage to Beast race | - | |
Additional damage to Undead race | - | |
Additional damage to Inanimate race | - | |
Additional damage to Dinosaure race | - | |
Atk Rating | +1~3 | - |
Bonus Type | Effect Range | Comments |
Maximum SP | +5~25% | - |
Atk Rating | +1~2 | Applies to summoned monsters or buildings |
Def Rating | +1~2 | Applies to summoned monsters or buildings |
Bonus Type | Effect Range | Comments |
Def | +4~20 | - |
Evasion | +3~15 | - |
Drift Speed | +4~25% | - |
Fire resistance | +5~15 | - |
Ice resistance | - | |
Lightning resistance | - | |
Psychic resistance | - | |
Maximum HP | +5~25% | - |
Def Rating | +1~3 | - |
Bonus Type | Effect Range | Comments |
Def | +3~15 | - |
Evasion | +2~10 | - |
Drift Speed | +4~20% | - |
Fire resistance | +5~20 | - |
Ice resistance | - | |
Lightning resistance | - | |
Psychic resistance | - | |
Maximum HP | +5~25% | - |
Def Rating | +1~3 | - |
Bonus Type | Effect Range | Comments |
Def | +1~5 | - |
Blocking | +2~10 | - |
Fire resistance | +1~8 | - |
Ice resistance | - | |
Lightning resistance | - | |
Reduce damage inflicted by Human Race | +5~25% | - |
Reduce damage inflicted by Demon Race | - | |
Reduce damage inflicted by Beast Race | - | |
Reduce damage inflicted by Undead Race | - | |
Reduce damage inflicted by Inanimate Race | - | |
Reduce damage inflicted by Dinosaure Race | - | |
Def Rating | +1~3 | - |
Bonus Type | Effect Range | Comments |
Def | +1~5 | - |
Atk Speed | +1~10% | - |
Precision | +1~5 | - |
Maximum SP | +1~10% | - |
Bonus Type | Effect Range | Comments |
Def | +1~5 | - |
Drift Speed | +1~10% | - |
Evasion | +1~5 | - |
Maximum HP | +1~10% | - |
This list is the closest possible from what we've seen this far. Though, a few statements may be incorrect. If you find one, please send us a screenshot showing the equipment and tell us how you found the equipment (monster drop, bought at the market, enchanted by yourself...). Unique items have specific bonus, different from those shown here.
*Source from granadoespada.cc
2 comments:
A new Sword 2 server is being released! So if you want a fresh start take a look
http://ariagaming.com
Quantum Binary Signals
Professional trading signals sent to your cell phone every day.
Follow our trades NOW and profit up to 270% a day.
Post a Comment