Sidewinder (2 Handed Sword)
Requirement: | Veteran Class, Plow Guard lvl 25 |
Cost: | - |
Type: | Greatsword |
Available to (rNPCs): | Fighter, Ramiro, Idge, Idge the Blacksmith, Tiburon, Grandma |
Remarks: | - |
1 - Sweet Dreamer - SP: 100
Level: | 1 |
SP: | 100 |
Number of target/s: | 1 |
Cast time: | - |
Range: | - |
Effect: | Knockback by 4m |
Item needed: | - |
Description: | Fighter does a strong attack to hit the enemy, throwing it into the air. |
Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Attack Power: | 347% | 378% | 410% | 442% | 473% | 505% | 536% | 568% | 599% | 631% | 662% | 694% |
8 - Ultimate Dash - SP: 200
Level: | 8 |
SP: | 200 |
Number of target/s: | 8 |
Cast time: | 0.867 seconds |
Range: | 5m x 100cm (width) |
Cooldown: | 10 seconds |
Item needed: | - |
Description: | Fighter rushes through enemy field and sweeps them away. |
Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Attack Power: | 274% | 299% | 324% | 349% | 374% | 399% | 424% | 449% | 474% | 499% | 524% | 549% |
16 - Decision - SP: 300
Level: | 16 |
SP: | 300 |
Number of target/s: | 5 |
Cast time: | 0.667 seconds |
Range: | Near target enemy |
Effect: | Knockback by 3m |
Cooldown: | 20 seconds |
Description: | Fighter jumps high and returns to the ground with a powerful attack on enemy field. |
Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Attack Power: | 859% | 937% | 1015% | 1093% | 1171% | 1249% | 1327% | 1405% | 1483% | 1561% | 1639% | 1717% |
No comments:
Post a Comment