Possession Fire (Bracelet of Flame)
This is one of the three basic stances that a warlock starts out with. This enables warlock to use basic fire spells. This stance offers +15 resistance to fire and -25 resistance to cold.
| Requirement: | Character Lvl 1 |
| Cost: | 1,200 Vis |
| Type: | Single Fire Bracelet or Dual Fire Bracelet |
| Available to (rNPCs): | Elementalist, M'Boma, Catherine of [Strength, Dexterity, Intelligence] |
| Remarks: | +15 Fire resistance, -25 resistance to Cold |

1 - Fireball - SP: 60
| Level: | 1 |
| SP: | 60 |
| Number of target/s: | 5 |
| Cast time: | 0.9 seconds |
| Cooldown time: | 0 seconds |
| Range: | 8m Range, 3m Radius |
| Knock back: | 5m |
| Item needed: | - |
| Description: | Warlock throws a fireball at an enemy. Flying enemies can't be targeted. |
| Remarks: | 20% chance to inflict Flaming. Flying mobs can't be targeted. |
| Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Attack Power: | 126% | 138% | 149% | 161% | 172% | 184% | 195% | 207% | 218% | 230% | 241% | 253% |

4 - Burning Hands - SP: 90
| Level: | 4 |
| SP: | 90 |
| Number of target/s: | 5 |
| Cast time: | 0.37 seconds |
| Cooldown time: | 0 seconds |
| Range: | 12m around Warlock |
| Knock back: | - |
| Item needed: | 1 Elemental Orb |
| Description: | - |
| Remarks: | Effect +20% fire resistance and increase fire attack power |
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Effect Duration (seconds) | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 |
| Fire Attack Power | +13 | +16 | +19 | +22 | +25 | +28 | +31 | +34 | +37 | +40 | +43 | +46 |

16 - Flame Ground - SP: 180
| Level: | 16 |
| SP: | 180 |
| Number of target/s: | Enemies within the target ground |
| Cast time: | 2 seconds |
| Cooldown time: | 15 seconds |
| Range: | Target location |
| Knock back: | - |
| Item needed: | 1 Elemental Orb |
| Description: | Summons Flame Ground |
| Remarks: | Higher damage with Flame Ground as level increases. |
| Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Summons Flame Ground (Level) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
No comments:
Post a Comment