This focuses on a wizard's support spells that improves the group's defense with various spells.
For the skills, I would highly recommend to max out Protection Field first. Take this situation as a good example, the group mobbed, wizard casted protection field on fighter, fighter casts provoke. then both of them kills enemy while a scout heals.
Details
Requirement: | Character Level 20 |
Cost: | 2,000 Vis |
Type: | Staff/Rod |
Available to (rNPCs): | Wizards, Emilia, Emilia the Sage, Catherine of [Strength, Dexterity, Intelligence] |
Remarks: | - |
Spiritual Shield
1 - Spiritual Shield - SP: 60
Level: | 1 |
SP: | 60 |
Number of target/s: | Entire party within range |
Cast time: | 1 seconds |
Cooldown time: | 0 seconds |
Range: | 12m around self |
Knock back: | - |
Item needed: | - |
Description: | Wizard will cast a resistance field that will increase the group's defense against Spirit and Psychokinesis. Like any other ESP protection, you can't stack them all. The current protection you got will be removed once you have casted a new one. |
Remarks: | Does not stack with Anti-Magic Shell |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Effect Duration (seconds) | 165 | 180 | 195 | 210 | 225 | 240 | 255 | 270 | 285 | 300 | 315 | 330 |
Spirit Resistance | +17% | +19% | +21% | +23% | +25% | +27% | +29% | +31% | +33% | +35% | +37% | +39% |
Psychokinesis(ESP) Resistance | +11% | +12% | +13% | +14% | +15% | +16% | +17% | +18% | +19% | +20% | +21% | +22% |
Anti-Magic Shell
4 - Anti-Magic Shell - SP: 90
Level: | 4 |
SP: | 90 |
Number of target/s: | Entire party within range |
Cast time: | 1 seconds |
Cooldown time: | 0 seconds |
Range: | 12m around self |
Knock back: | - |
Item needed: | - |
Description: | Wizard will cast a resistance field that will increase the group's defense against Fire, Ice and Lightning. Like any other ESP protection, you can't stack them all. The current protection you got will be removed once you have casted a new one. |
Remarks: | Does not stack with Spiritual Shield |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Effect Duration (seconds) | 165 | 180 | 195 | 210 | 225 | 240 | 255 | 270 | 285 | 300 | 315 | 330 |
Fire, Ice, Lightning Resistance | +11% | +12% | +13% | +14% | +15% | +16% | +17% | +18% | +19% | +20% | +21% | +22% |
Protection Field
8 - Protection Field - SP: 120
Level: | 8 |
SP: | 120 |
Number of target/s: | Single target |
Cast time: | 1 seconds |
Cooldown time: | 0 seconds |
Range: | - |
Knock back: | - |
Item needed: | - |
Description: | Wizard will cast a resistance field that will increase the defense of a character for a certain period. Like any other ESP protection, you can't stack them all. The current protection you got will be removed once you have casted a new one. |
Remarks: | Increases Physical Defense. |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Effect Duration (seconds) | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 |
Spirit Resistance | +53 | +56 | +59 | +62 | +65 | +68 | +71 | +74 | +77 | +80 | +83 | +88 |
Psychokinesis(ESP) Resistance | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +1 | +1 |
Dispell Magic
16 - Dispell Magic - SP: 180
Level: | 16 |
SP: | 180 |
Number of target/s: | All characters within range (affects allies and enemies) |
Cast time: | 2.63 seconds |
Cooldown time: | 20 seconds |
Range: | 7m Range around self |
Knock back: | - |
Item needed: | 2 Magical Orbs |
Description: | Wizard will cast a resistance field that will disable all magic spells on affected characters and removes buffs. |
Remarks: | Max SP becomes 1. Seals all magic spells and removes buffs |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Effect Duration (seconds) | 4.4 | 4.8 | 5.2 | 5.6 | 6.0 | 6.4 | 6.8 | 7.0 | 7.6 | 8.0 | 8.4 | 8.8 |
- Stances - Magical - ::Evocation Lightning::
- Stances - Magical - ::Lord of Elemental::
- Stances - Magical - ::Psychokinesis::
- Stances - Magical - ::Possession Lightning::
- Stances - Magical - ::Possession Fire::
- Stances - Magical - ::Possession Fire::
- Stances - Magical - ::Possession Ice::
- Stances - Magical - ::Incantation::
- Stances - ::Magical - Levitation::
- Stances - ::Magical - Illutionist::
- Stances - Magical - ::Evocation Fire::
- Stances - Magical - ::Evocation Fire::
- Stances - Magical - ::Evocation Ice::
- Stances - Magical - ::Domination Lightning::
- Stances - Magical - ::ESP::
- Stances - Magical - ::Domination Fire::
- Stances - Magical - ::Domination Ice::
- Stances - Magical - ::Anathema::
No comments:
Post a Comment