Details
Requirement: | Veteran Class, ESP stance Level 25 |
Cost: | - |
Type: | Staff/Rod |
Available to (rNPCs): | Wizards, Emilia, Emilia the Sage |
Remarks: | - |
Magic Barrier
1 - Magic Barrier - SP: 100
Level: | 1 |
SP: | 100 |
Number of target/s: | Entire group within range |
Cast time: | 0.5 seconds |
Cooldown time: | 0 seconds |
Range: | 12m Range around self |
Knock back: | - |
Item needed: | 1 Magical Orb |
Description: | Blocks of magical spells from enemies by chance for a certain duration |
Remarks: | - |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Effect Duration (seconds) | 105 | 120 | 135 | 155 | 165 | 180 | 195 | 210 | 225 | 240 | 255 | 270 |
Chance to evade enemy spells | 3% | 6% | 9% | 12% | 15% | 18% | 21% | 24% | 27% | 30% | 33% | 36% |
Ignore Harm
4 - Ignore Harm - SP 150
Level: | 4 |
SP: | 150 |
Number of target/s: | Entire group within range |
Cast time: | 0.5 seconds |
Cooldown time: | 0 seconds |
Range: | 12m Range around self |
Knock back: | - |
Item needed: | 1 Magical Orb |
Description: | Disregards enemy debuffs by chance for a certain duration |
Remarks: | - |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Effect Duration (seconds) | 105 | 120 | 135 | 155 | 165 | 180 | 195 | 210 | 225 | 240 | 255 | 270 |
Chance to block enemy debuff | 5% | 10% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% | 55% | 60% |
Invulnerable
8 - Invulnerable - SP: 250
Level: | 8 |
SP: | 250 |
Number of target/s: | 1 character from group |
Cast time: | 0.5 seconds |
Cooldown time: | 20 seconds |
Range: | Targeted loction |
Knock back: | - |
Item needed: | 3 Magical Orb |
Description: | Blocks all attacks to a target for a certain duration |
Remarks: | Grants Invulnerability |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Invulnerability Duration (seconds) | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
Howling of Heaven
16 - Howling of Heaven - SP: 300
Level: | 16 |
SP: | 300 |
Number of target/s: | All characters within range |
Cast time: | 2.63 seconds |
Cooldown time: | 30 seconds |
Range: | 8m Range around self |
Knock back: | - |
Item needed: | 5 Magical Orb |
Description: | Makes all characters within range in "Panic" Condition |
Remarks: | 100% chance to cause Panic to all characters in range |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Effect Duration (seconds) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
- Stances - Magical - ::Evocation Lightning::
- Stances - Magical - ::Lord of Elemental::
- Stances - Magical - ::Psychokinesis::
- Stances - Magical - ::Possession Lightning::
- Stances - Magical - ::Possession Fire::
- Stances - Magical - ::Possession Ice::
- Stances - Magical - ::Incantation::
- Stances - ::Magical - Levitation::
- Stances - ::Magical - Illutionist::
- Stances - Magical - ::Evocation Fire::
- Stances - Magical - ::Evocation Ice::
- Stances - Magical - ::Domination Lightning::
- Stances - Magical - ::ESP::
- Stances - Magical - ::Domination Fire::
- Stances - Magical - ::Domination Ice::
- Stances - Magical - ::Anathema::
No comments:
Post a Comment