Domination Lightning (2 Bracelet of Lightning)
Requirement: | Veteran Class, Evocation Lightning Stances Level 25 |
Cost: | - |
Type: | Dual Lightning Bracelet |
Available to (rNPCs): | Elementalist, M'Boma |
Remarks: | - |
1 - Charged Volt - SP: 100
Level: | 1 |
SP: | 100 |
Number of target/s: | 3 |
Cast time: | 1.533 seconds |
Cooldown time: | 0 seconds |
Range: | 10m Range, 1.75m Radius |
Knock back: | - |
Item needed: | 2 Elemental Orbs |
Description: | Warlock fires a powerful electric current around the target area |
Remarks: | 15% chance to inflict Shock |
Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Attack Power: | 1~640% | 1~698% | 1~756% | 1~814% | 1~872% | 1~931% | 1~989% | 1~1047% | 1~1105% | 1~1163% | 1~1221% | 1~1280% |
4 - Electric Plasma - SP: 150
Level: | 4 |
SP: | 150 |
Number of target/s: | Enitre group |
Cast time: | 2 seconds |
Cooldown time: | 0 seconds |
Range: | 12m Range around self |
Knock back: | - |
Item needed: | 3 Elemental Orbs |
Description: | - |
Remarks: | - |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Effect Duration (seconds) | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 |
Lightning Attack Power | +25 | +30 | +35 | +40 | +45 | +50 | +55 | +60 | +65 | +70 | +75 | +80 |
8 - Lightning Blast - SP: 200
Level: | 8 |
SP: | 200 |
Number of target/s: | 6 |
Cast time: | 1.433 seconds |
Cooldown time: | 10 seconds |
Range: | 6m Range x 40 Degrees |
Knock back: | - |
Item needed: | 4 Elemental Orbs |
Description: | Warlock casts a swirl of electric current towards the enemy field |
Remarks: | 25% chance to inflict Shock |
Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Attack Power: | 1~721% | 1~786% | 1~852% | 1~917% | 1~983% | 1~1048% | 1~1114% | 1~1180% | 1~1245% | 1~1311% | 1~1376% | 1~1442% |
16 - Frenzy Thunder - SP: 300
Level: | 16 |
SP: | 300 |
Number of target/s: | 12 |
Cast time: | 4.833 seconds |
Cooldown time: | 30 seconds |
Range: | 8m Range around self |
Knock back: | 7.5m |
Item needed: | 5 Elemental Orbs |
Description: | Warlock summons one strong lightning on the target area |
Remarks: | 20% chance to inflict Shock |
Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Attack Power: | 1~931% | 1~1016% | 1~1100% | 1~1185% | 1~1270% | 1~1354% | 1~1439% | 1~1523% | 1~1608% | 1~1693% | 1~1777% | 1~1862% |
Domination Lightning Stance Video
No comments:
Post a Comment