Standing Shot (Rifle) Details
| Requirement: | Character Lvl 1 |
| Cost: | 1,200 Vis |
| Type: | Rifle/Bayonet |
| Available to (rNPCs): | Musketeers, Grace, Catherine of [Strength, Dexterity, Intelligence] |
| Remarks: | - |
Birdfall
1 - Birdfall - SP: 100| Level: | 1 |
| SP: | 100 |
| Number of target/s: | 1 |
| Cast time: | 0.80 seconds |
| Range: | 8m |
| Effect: | Knockdown |
| Item needed: | 1 bullet for rifle |
| Description: | Musketeer fires a powerful shot, works only against flying mobs. |
| Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Attack Power: | 416% | 453% | 491% | 529% | 567% | 605% | 642% | 680% | 718% | 756% | 793% | 831% |
Blind Flash
4 - Blind Flash - SP: 150| Level: | 4 |
| SP: | 150 |
| Number of target/s: | 15 |
| Cast time: | 2 seconds |
| Range: | 12m / radius 4m |
| Effect: | 80% chance to inflict blind |
| Item needed: | 1 bullet for rifle |
| Description: | Musketeer fires a flash bomb to blind enemies. |
| Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Blind Duration (seconds): | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Blind* - Chance to hit = 0%
Headshot
8 - Headshot - SP: 200| Level: | 8 |
| SP: | 200 |
| Number of target/s: | 1 |
| Cast time: | 1.90 seconds |
| Cooldown time: | 10 seconds |
| Range: | 12m |
| Knock back: | - |
| Item needed: | 1 Bullet for rifle |
| Description: | Muskeeter aims and shoots the enemy's head, lowering defence and knocking down |
| Remarks: | -25 Defensive Strength, Knock down |
| Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Attack Power: | 281% | 306% | 332% | 357% | 383% | 408% | 434% | 460% | 485% | 511% | 536% | 562% |
Undercovering
12 - Undercovering - SP: 250| Level: | 12 |
| SP: | 250 |
| Number of target/s: | 6 |
| Cast time: | 0.73 seconds |
| Range: | 9m / radius 2.5m |
| Effect: | 25% chance to inflict fear |
| Item needed: | 20 bullet for rifle |
| Description: | Musketeer fires a cover fire over targeted area. |
| Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Attack Power: | 181% | 198% | 214% | 231% | 247% | 263% | 280% | 296% | 313% | 329% | 346% | 362% |
Precision Strike
16 - Precision Strike - SP: 300| Level: | 16 |
| SP: | 300 |
| Number of target/s: | 1 |
| Cast time: | 2.60 seconds |
| Cooldown time: | 20 seconds |
| Range: | 13m |
| Knock back: | 3m |
| Item needed: | 1 Bullet for rifle |
| Description: | Muskeeter aims and shoots a critical shot, never missing |
| Remarks: | - |
| Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Attack Power: | 413% | 450% | 488% | 525% | 563% | 600% | 638% | 675% | 713% | 750% | 788% | 825% |
- Stances - Firearms - ::Shotgun Blaster::
- Stances - Firearms - ::Hunting Blaster::
- Stances - Firearms - ::Aggressive Shot::
- Stances - Firearms - ::Inroad Shot::
- Stances - Firearms - ::Siege Burst::
- Stances - Firearms - ::Gigantic Marksmanship::
- Stances - Firearms - ::Defending Shot::
- Stances - Firearms - ::Standing Shot::
- Stances - Firearms - ::Kneeling Shot::
- Stances - Firearms - ::Encounter Shot::
- Stances - Firearms - ::Freestyle Shot::
- Stances - Firearms - ::Aiming Shot::
- Stances - Firearms - ::Double-Guns Shot::

No comments:
Post a Comment