Aggressive Shot (Rifle) This stance is the exact replica of Musketeer's Stading Shot Stance, except for the 2th skill, Bayonet Assault, which was taken from Encounter Shot.
| Requirement: | - |
| Cost: | - |
| Type: | Rifle |
| Available to (rNPCs): | Najib |
| Remarks: | +30 Hit Probability, +8% Attack Speed and +9% Crit Rate |

1 - Birdfall - SP: 100
| Level: | 1 |
| SP: | 100 |
| Number of target/s: | 1 |
| Cast time: | 0.80 seconds |
| Range: | 8m |
| Effect: | Knockdown |
| Item needed: | 1 bullet for rifle |
| Description: | Najib fires a powerful shot, works only against flying mobs. |
| Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Attack Power: | 416% | 453% | 491% | 529% | 567% | 605% | 642% | 680% | 718% | 756% | 793% | 831% |

4 - Bayonet Assault - SP: 150
| Level: | 4 |
| SP: | 150 |
| Number of target/s: | 1 |
| Cast time: | - |
| Cooldown time: | - |
| Range: | 1m |
| Knock back: | 5m |
| Item needed: | 1 Bullet for Rifle |
| Description: | Najib will hit the enemy with the rifle butt and does a finishing fire |
| Remarks: | 50% probability to stun |
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Attack Power: | 181% | 197% | 214% | 230% | 247% | 263% | 280% | 296% | 313% | 329% | 345% | 362% |

8 - Headshot - SP: 200
| Level | 8 |
| SP: | 200 |
| Number of target/s: | 1 |
| Cast time: | 1.90 seconds |
| Cooldown: | 10 seconds |
| Range: | 12m |
| Effect: | -25 Defensive Strength, Knock down |
| Item needed: | 1 Bullet for rifle |
| Description: | Najib aims and shoots the enemy's head, lowering defence and knocking down. |
| Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Attack Power: | 281% | 306% | 332% | 357% | 383% | 408% | 434% | 460% | 485% | 511% | 536% | 562% |

12 - Undercovering - SP: 250
| Level: | 12 |
| SP: | 250 |
| Number of target/s: | 6 |
| Cast time: | 0.73 seconds |
| Cooldown: | 15 seconds |
| Range: | 9m / radius 2.5m |
| Effect: | 25% chance to inflict fear |
| Item needed: | 20 bullet for rifle |
| Description: | Najib fires a cover fire over targeted area. |
| Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Attack Power: | 181% | 198% | 214% | 231% | 247% | 263% | 280% | 296% | 313% | 329% | 346% | 362% |
16 - Precision Strike - SP: 300
| Level | 16 |
| SP: | 300 |
| Number of target/s: | 1 |
| Cast time: | 2.60 seconds |
| Cooldown: | 20 seconds |
| Range: | 13m |
| Effect: | Knockback 3m |
| Item needed: | 1 Bullet for rifle |
| Description: | Najib aims and shoots a critical shot, never missing. |
| Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Attack Power: | 413% | 450% | 488% | 525% | 563% | 600% | 638% | 675% | 713% | 750% | 788% | 825% |
No comments:
Post a Comment