Encounter Shot
| Requirement: | Veteran Class |
| Cost: | - |
| Type: | Bayonet |
| Available to (rNPCs): | Musketeer, Grace, Najib |
| Remarks: | - |

1 - Glint - SP: 100
| Level: | 1 |
| SP: | 100 |
| Number of target/s: | 1 |
| Cast time: | |
| Range: | Melee |
| Effect: | 10% chance to inflict mortal would, Knockback 4m |
| Item needed: | |
| Description: | Musketeer imaples the enemy with the bayonet, and hits it with the rifle butt. |
| Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Attack Power: | 196% | 214% | 232% | 249% | 267% | 285% | 303% | 321% | 338% | 356% | 375% | 392% |

4 - Bayonet Assault - SP: 150
| Level: | 4 |
| SP: | 150 |
| Number of target/s: | 1 |
| Cast time: | |
| Range: | 1m |
| Effect: | Knockback by 5m, 50% chance to stun |
| Item needed: | 1 bullet for rifle |
| Description: | Musketeer hits the enemy with the rifle butt, then does a finishing shot. |
| Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Attack Power: | 181% | 197% | 214% | 230% | 247% | 263% | 280% | 296% | 313% | 329% | 345% | 362% |

8 - Incising Attack - SP: 200
| Level: | 8 |
| SP: | 200 |
| Number of target/s: | 1 |
| Cooldown: | 10 seconds |
| Range: | Melee |
| Effect: | 15% chance to inflict mortal wound, Knockback 3m |
| Item needed: | 7 bullets for rifle |
| Description: | Musketeer stabs twice with the bayonet, and then rapidly fires. |
| Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Attack Power: | 370% | 404% | 438% | 472% | 505% | 539% | 573% | 606% | 640% | 674% | 707% | 741% |

16 - Shooting Star - SP: 300
| Level: | 16 |
| SP: | 300 |
| Number of target/s: | 1 |
| Cast time: | 1 second |
| Cooldown time: | 20 seconds |
| Effect: | Knockback by 3m, 20% chance to inflict mortal wound. |
| Item needed: | 12 bullets for rifle |
| Description: | Musketeer fires rapidly, then kicks and stabs the enemy with the bayonet |
| Level: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Attack Power: | 624% | 681% | 738% | 794% | 851% | 908% | 964% | 1021% | 1078% | 1135% | 1191% | 1248% |
No comments:
Post a Comment