Install Trap (Scout must not equip any weapon)
This is the stance wherein a scout can install traps to help the group on advantage side. The attack power increases as the level increases for the last 3 traps.
Details
| Requirement: | Character Lvl 18 |
| Cost: | 2,000 Vis |
| Type: | Unarmed |
| Available to (rNPCs): | Scout, Jack, Yeganeh, Lorch Furuholmen |
| Remarks: | - |
Detection
1 - Detection - SP: 50| Level: | 1 |
| SP: | 50 |
| Number of target/s: | All characters in range |
| Cast time: | 1.13 seconds |
| Cooldown time: | 0 seconds |
| Range: | 15m Centered on Self |
| Description: | Scout detects hidden characters and removes traps within the range.. |
| Remarks: | - |
Critical Disease
4 - Critical Disease - SP: 75 | Level: | 4 |
| SP: | 75 |
| Number of target/s: | Multiple targets on the trap area |
| Cast time: | - |
| Cooldown time: | 4 seconds |
| Range: | Targeted location |
| Item needed: | 1 Toolset Box |
| Description: | Scout sets poison traps that when stepped by enemies will get damaged and poison. |
| Level | HP | AR | Attack | DR | Defense |
| 1 | ? | 0 | 67 | 0 | 16 |
| 10 | ? | 5 | 96 | 5 | 24 |
| 20 | ? | 10 | 129 | 10 | 32 |
| 30 | ? | 15 | 161 | 15 | 40 |
| 40 | ? | 20 | 194 | 20 | 48 |
| 50 | 1080 | 25 | 226 | 25 | 56 |
| 60 | ? | 30 | 259 | 30 | 64 |
| 70 | 1632 | 35 | 291 | 35 | 72 |
| 80 | 1944 | 40 | 324 | 40 | 80 |
| 90 | 2280 | 45 | 356 | 45 | 88 |
| 100 | ? | 50 | 389 | 50 | 96 |
| AR or DR = Level / 2 Attack = 64 + (Level * 3.25) Defense = 16 + (Level * 0.8) Round down the value of all results | |||||
Invisible String
12 - Invisible String - SP: 75| Level: | 12 |
| SP: | 75 |
| Number of target/s: | Single Target |
| Cast time: | - |
| Cooldown time: | 6 seconds |
| Range: | Targeted location |
| Item needed: | 1 Toolset Box |
| Description: | Scout sets an invisible trap that can't be seen by enemies. Flying monsters can also be hit by this trap. |
| Level | HP | AR | Attack | DR | Defense |
| 1 | ? | 0 | 97 | 0 | 16 |
| 10 | ? | 5 | 138 | 5 | 24 |
| 20 | ? | 10 | 183 | 10 | 32 |
| 30 | ? | 15 | 228 | 15 | 40 |
| 40 | ? | 20 | 273 | 20 | 48 |
| 50 | 1188 | 25 | 317 | 25 | 56 |
| 60 | ? | 30 | 363 | 30 | 64 |
| 70 | 1795 | 35 | 408 | 35 | 72 |
| 80 | 2138 | 40 | 453 | 40 | 80 |
| 90 | 2508 | 45 | 493 | 45 | 88 |
| 100 | ? | 50 | 543 | 50 | 96 |
| AR or DR = Level / 2 Attack = 93 + (Level * 4.5) Defense = 16 + (Level * 0.8) Round down the value of all results | |||||
Explosion
16 - Explosion - SP: 100 | Level: | 16 |
| SP: | 100 |
| Number of target/s: | Multiple targets on the trap area |
| Cast time: | - |
| Cooldown time: | 8 seconds |
| Range: | Targeted location |
| Item needed: | 2 Toolset Box |
| Description: | Scout sets a trap that cause a powerful explosion hitting multiple targets around the trap area. |
| Level | HP | AR | Attack | DR | Defense |
| 1 | ? | 0 | 67 | 0 | 16 |
| 10 | ? | 5 | 96 | 5 | 24 |
| 20 | ? | 10 | 129 | 10 | 32 |
| 30 | ? | 15 | 161 | 15 | 40 |
| 40 | ? | 20 | 194 | 20 | 48 |
| 50 | 1296 | 25 | 226 | 25 | 56 |
| 60 | ? | 30 | 259 | 30 | 64 |
| 70 | 1958 | 35 | 291 | 35 | 72 |
| 80 | 2332 | 40 | 324 | 40 | 80 |
| 90 | 2736 | 45 | 356 | 45 | 88 |
| 100 | ? | 50 | 389 | 50 | 96 |
| AR or DR = Level / 2 Attack = 64 + (Level * 3.25) Defense = 16 + (Level * 0.8) Round down the value of all results | |||||

No comments:
Post a Comment